Ranking
the server boards, live — they update a few seconds after each match
Challenge of the week
Hunter Challenge
Talk to Hunter in Town and join the challenge: a co-op run, solo, against the clock. Every edition has its own map and its own board — the previous one is never wiped.
Metro
map of this edition
Prizes of this edition
See what's at stake. Outfits equipped and weapons in the characters' hands.
-
2º
Spartan Set Package (Black Crimson)
+150k
Daniboy · 6:18.3
-
1º
Spartan Set Package (All Black)
+300k
Kurohane · 3:33.2
-
3º
Spartan Set Package (Black)
+100k
Nakinha · 6:19.5
Prizes are handed out when the edition rolls over: the item goes to the My Items box and the money arrives by mail. Each character's best run is what counts.
| # | Character | Class | Level | Time | Kills | Points | When |
|---|---|---|---|---|---|---|---|
| 1 | Kurohane | A.I | 11 | 3:33.2 | 176 | 375 | 07-11-2026 04:02 |
| 2 | Daniboy | Marie | 99 | 6:18.3 | 1 256 | 600 | 11-10-2026 00:58 |
| 3 | Nakinha | Marie | 99 | 6:19.5 | 1 256 | 600 | 09-10-2026 15:48 |
| 4 | Nakinha | Marie | 99 | 6:25.3 | 1 256 | 600 | 08-10-2026 20:33 |
| 5 | Marugi | Marie | 99 | 6:29.8 | 1 256 | 600 | 11-10-2026 03:57 |
| 6 | Daniboy | Marie | 99 | 6:30.4 | 1 256 | 600 | 11-10-2026 00:48 |
| 7 | Daniboy | Marie | 99 | 6:44.1 | 1 256 | 600 | 10-10-2026 19:30 |
| 8 | Marugi | Marie | 99 | 7:26.0 | 1 256 | 600 | 10-10-2026 22:51 |
| 9 | Maconha | Burton | 99 | 7:50.6 | 1 256 | 600 | 10-10-2026 18:48 |
| 10 | Suggest | Carl | 99 | 8:18.3 | 1 256 | 600 | 08-10-2026 23:36 |
| # | Character | Clan | Level | Kills | Deaths | K/D | W / L | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Mr一Zeus | MIBR | 99 | 3 165 | 2 399 | 1.32 | 159 / 103 | 37 671 |
| 2 | Cat | Brasil | 99 | 2 506 | 2 169 | 1.16 | 135 / 151 | 31 323 |
| 3 | KBooM | MIBR | 99 | 1 932 | 1 725 | 1.12 | 94 / 97 | 22 483 |
| 4 | GhostR7 | 86 | 1 657 | 1 272 | 1.30 | 73 / 103 | 18 935 | |
| 5 | Tumulto | ADMIN | 99 | 1 957 | 3 505 | 0.56 | 132 / 201 | 18 689 |
| 6 | NexKixia | Brasil | 83 | 1 490 | 1 246 | 1.20 | 56 / 70 | 14 872 |
| 7 | 111111 | paiN | 99 | 1 206 | 893 | 1.35 | 57 / 69 | 14 244 |
| 8 | Lebron | BRSlayer | 82 | 856 | 530 | 1.62 | 58 / 53 | 12 570 |
| 9 | Seven | 777 | 99 | 1 222 | 717 | 1.70 | 36 / 37 | 11 803 |
| 10 | RedHair | BRSlayer | 99 | 945 | 527 | 1.79 | 37 / 30 | 10 246 |
| 11 | Burton00 | 1TapShot | 81 | 1 363 | 934 | 1.46 | 35 / 77 | 8 965 |
| 12 | Alba | ADMIN | 99 | 1 000 | 1 021 | 0.98 | 37 / 104 | 8 220 |
| 13 | iWanted | NoBlesse | 87 | 940 | 788 | 1.19 | 31 / 38 | 8 197 |
| 14 | RaphaMax | 99 | 931 | 785 | 1.19 | 32 / 48 | 7 828 | |
| 15 | 007 | paiN | 99 | 770 | 829 | 0.93 | 44 / 55 | 7 779 |
| 16 | plork | ADMIN | 99 | 727 | 692 | 1.05 | 30 / 41 | 6 315 |
| 17 | Lunna | BANKAI | 83 | 555 | 421 | 1.32 | 27 / 21 | 6 251 |
| 18 | Shelby | BRAVO | 79 | 487 | 400 | 1.22 | 26 / 20 | 5 912 |
| 19 | Nakinha | Brasil | 99 | 514 | 334 | 1.54 | 21 / 27 | 5 324 |
| 20 | 2 | MIBR | 94 | 487 | 420 | 1.16 | 23 / 21 | 5 318 |
| 21 | AlphaMen | Brasil | 28 | 595 | 560 | 1.06 | 26 / 19 | 5 235 |
| 22 | strondaw | BANKAI | 99 | 632 | 802 | 0.79 | 36 / 56 | 5 124 |
| 23 | BagdaH | NoBlesse | 99 | 461 | 973 | 0.47 | 25 / 51 | 4 686 |
| 24 | BadNess | Brasil | 81 | 495 | 588 | 0.84 | 19 / 52 | 4 089 |
| 25 | ACE | BANKAI | 84 | 331 | 277 | 1.19 | 15 / 13 | 3 553 |
| 26 | Zionjr | 99 | 294 | 309 | 0.95 | 19 / 18 | 3 294 | |
| 27 | BURTON | Brasil | 99 | 352 | 656 | 0.54 | 22 / 50 | 3 241 |
| 28 | KonD | paiN | 99 | 411 | 505 | 0.81 | 17 / 28 | 3 164 |
| 29 | Hannzo | BANKAI | 43 | 393 | 372 | 1.06 | 9 / 34 | 3 021 |
| 30 | C | paiN | 16 | 237 | 145 | 1.63 | 12 / 12 | 2 643 |
| 31 | RankC | SoulsLike | 85 | 196 | 142 | 1.38 | 11 / 7 | 2 602 |
| 32 | smile | TeamTW | 99 | 261 | 265 | 0.98 | 14 / 29 | 2 540 |
| 33 | iiGoDs | 99 | 206 | 199 | 1.04 | 12 / 13 | 2 458 | |
| 34 | Olga | 99 | 182 | 127 | 1.43 | 14 / 11 | 2 277 | |
| 35 | Rei | 25 | 179 | 186 | 0.96 | 10 / 11 | 2 207 | |
| 36 | Maconha | WeedCartel | 99 | 254 | 445 | 0.57 | 11 / 33 | 2 161 |
| 37 | Suggest | ADMIN | 99 | 223 | 260 | 0.86 | 17 / 89 | 2 071 |
| 38 | Lezz | 91 | 214 | 239 | 0.90 | 10 / 20 | 2 046 | |
| 39 | 格雷 | 27 | 43 | 160 | 0.27 | 12 / 16 | 2 035 | |
| 40 | Marie | Brasil | 99 | 189 | 367 | 0.51 | 8 / 29 | 1 924 |
| 41 | Cypher | 28 | 203 | 192 | 1.06 | 5 / 10 | 1 917 | |
| 42 | Marugi | Co一Op | 99 | 113 | 74 | 1.53 | 9 / 2 | 1 698 |
| 43 | MeganFox | BANKAI | 21 | 199 | 276 | 0.72 | 10 / 23 | 1 516 |
| 44 | Moviment | Brasil | 99 | 184 | 382 | 0.48 | 8 / 31 | 1 481 |
| 45 | TheRock | 20 | 184 | 147 | 1.25 | 8 / 6 | 1 473 | |
| 46 | Vecna | MIBR | 19 | 183 | 257 | 0.71 | 7 / 20 | 1 230 |
| 47 | KuiYong | 99 | 60 | 98 | 0.61 | 11 / 21 | 1 213 | |
| 48 | spaccone | 99 | 132 | 174 | 0.76 | 4 / 10 | 1 090 | |
| 49 | HairStill | MIBR | 99 | 121 | 130 | 0.93 | 7 / 12 | 1 073 |
| 50 | Miliciano | Brasil | 99 | 52 | 187 | 0.28 | 4 / 13 | 1 013 |
Every character who has fought at least one PVP match is here. Wins and losses are per MATCH; kills and deaths are per fight.
Best times per map
23 maps with a record
0:43.8
Mapa 211
Alba · Marie
7 runs on the board
1:58.8
Great Escape (H)
Badness · Marie
10 runs on the board
2:32.9
Death Escape (H)
Badness · Marie
10 runs on the board
2:38.1
Great Escape (E)
iiGoDs · Carl
10 runs on the board
2:47.0
PAPA Gustav (H)
Badness · Marie
10 runs on the board
2:50.3
PAPA Gustav (E)
Daniboy · Marie
10 runs on the board
3:13.6
Death Escape (E)
iiGoDs · Carl
10 runs on the board
3:30.9
Infinite Battle (H)
Badness · Marie
9 runs on the board
3:37.9
Infinite Battle (E)
Badness · Marie
5 runs on the board
3:54.6
Chris's Attack (H)
Daniboy · Marie
9 runs on the board
4:25.2
Chris's Lair (16P)
Badness · Marie
6 runs on the board
5:37.4
Despair Valley (H)
Daniboy · Marie
10 runs on the board
5:48.1
Despair Valley (E)
iiGoDs · Carl
10 runs on the board
6:00.8
Undead Outpost (16P)
Badness · Marie
10 runs on the board
7:54.1
Cricket Counterattack
Badness · Marie
2 runs on the board
8:00.5
Gray Hills (H)
Badness · Marie
10 runs on the board
8:53.6
Death Escape 2 (H)
BagdaH · Marie
10 runs on the board
8:53.6
Aid Supply Convoy (16P)
Badness · Marie
8 runs on the board
9:28.6
Hertz Port Invasion
Badness · Marie
3 runs on the board
10:37.2
Gray Hills (E)
Furi0usAngel · Marie
5 runs on the board
12:19.4
Death Escape 2 (E)
iiGoDs · Carl
10 runs on the board
12:28.8
Forest Curse (H)
Hannzo · Carl
10 runs on the board
12:34.9
Forest Curse (E)
Marugi · Marie
7 runs on the board
1:58.8
Great Escape (H)
Badness · Marie
10 runs on the board
2:32.9
Death Escape (H)
Badness · Marie
10 runs on the board
2:38.1
Great Escape (E)
iiGoDs · Carl
10 runs on the board
2:47.0
PAPA Gustav (H)
Badness · Marie
10 runs on the board
2:50.3
PAPA Gustav (E)
Daniboy · Marie
10 runs on the board
3:13.6
Death Escape (E)
iiGoDs · Carl
10 runs on the board
3:30.9
Infinite Battle (H)
Badness · Marie
9 runs on the board
3:37.9
Infinite Battle (E)
Badness · Marie
5 runs on the board
3:54.6
Chris's Attack (H)
Daniboy · Marie
9 runs on the board
4:25.2
Chris's Lair (16P)
Badness · Marie
6 runs on the board
5:37.4
Despair Valley (H)
Daniboy · Marie
10 runs on the board
5:48.1
Despair Valley (E)
iiGoDs · Carl
10 runs on the board
6:00.8
Undead Outpost (16P)
Badness · Marie
10 runs on the board
7:54.1
Cricket Counterattack
Badness · Marie
2 runs on the board
8:00.5
Gray Hills (H)
Badness · Marie
10 runs on the board
8:53.6
Death Escape 2 (H)
BagdaH · Marie
10 runs on the board
8:53.6
Aid Supply Convoy (16P)
Badness · Marie
8 runs on the board
9:28.6
Hertz Port Invasion
Badness · Marie
3 runs on the board
10:37.2
Gray Hills (E)
Furi0usAngel · Marie
5 runs on the board
12:19.4
Death Escape 2 (E)
iiGoDs · Carl
10 runs on the board
12:28.8
Forest Curse (H)
Hannzo · Carl
10 runs on the board
12:34.9
Forest Curse (E)
Marugi · Marie
7 runs on the board
The server keeps the ten best runs of each map, forever. Click a map to see the full board.