Ranking
the server boards, live — they update a few seconds after each match
Hunter Challenge
Talk to Hunter in Town and join the challenge: a co-op run, solo, against the clock. Every edition has its own map and its own board — the previous one is never wiped.
Metro
map of this edition
Prizes of this edition
See what's at stake. Outfits equipped and weapons in the characters' hands.
-
2º
Spartan Set Package (Black Crimson)
+150k
Daniboy · 6:18.3
-
1º
Spartan Set Package (All Black)
+300k
Kurohane · 3:33.2
-
3º
Spartan Set Package (Black)
+100k
Nakinha · 6:19.5
Prizes are handed out when the edition rolls over: the item goes to the My Items box and the money arrives by mail. Each character's best run is what counts.
| # | Character | Class | Level | Time | Kills | Points | When |
|---|---|---|---|---|---|---|---|
| 1 | Kurohane | A.I | 11 | 3:33.2 | 176 | 375 | 07-11-2026 04:02 |
| 2 | Daniboy | Marie | 99 | 6:18.3 | 1 256 | 600 | 11-10-2026 00:58 |
| 3 | Nakinha | Marie | 99 | 6:19.5 | 1 256 | 600 | 09-10-2026 15:48 |
| 4 | Nakinha | Marie | 99 | 6:25.3 | 1 256 | 600 | 08-10-2026 20:33 |
| 5 | Marugi | Marie | 99 | 6:29.8 | 1 256 | 600 | 11-10-2026 03:57 |
| 6 | Daniboy | Marie | 99 | 6:30.4 | 1 256 | 600 | 11-10-2026 00:48 |
| 7 | Daniboy | Marie | 99 | 6:44.1 | 1 256 | 600 | 10-10-2026 19:30 |
| 8 | Marugi | Marie | 99 | 7:26.0 | 1 256 | 600 | 10-10-2026 22:51 |
| 9 | Maconha | Burton | 99 | 7:50.6 | 1 256 | 600 | 10-10-2026 18:48 |
| 10 | Suggest | Carl | 99 | 8:18.3 | 1 256 | 600 | 08-10-2026 23:36 |
| # | Character | Clan | Level | Kills | Deaths | K/D | W / L | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ophelia | 1PERCENT | 15 | 52 | 0 | 52.00 | 4 / 0 | 940 |
| 2 | Coop | 1TapShot | 5 | 31 | 4 | 7.75 | 14 / 1 | 923 |
| 3 | shotikill | 1TapShot | 71 | 42 | 6 | 7.00 | 15 / 2 | 1 000 |
| 4 | KenDedes | OmonOmon | 28 | 21 | 3 | 7.00 | 1 / 6 | 355 |
| 5 | ZzZz | 1TapShot | 1 | 19 | 3 | 6.33 | 13 / 2 | 543 |
| 6 | Semqq | Brasil | 12 | 45 | 8 | 5.62 | 12 / 3 | 980 |
| 7 | Bianca | TeamTW | 99 | 14 | 6 | 2.33 | 1 / 1 | 301 |
| 8 | Sink | 22 | 28 | 14 | 2.00 | 5 / 0 | 904 | |
| 9 | RedHair | BRSlayer | 99 | 945 | 527 | 1.79 | 37 / 30 | 10 246 |
| 10 | Seven | 777 | 99 | 1 222 | 717 | 1.70 | 36 / 37 | 11 803 |
| 11 | C | paiN | 16 | 237 | 145 | 1.63 | 12 / 12 | 2 643 |
| 12 | Lebron | BRSlayer | 82 | 856 | 530 | 1.62 | 58 / 53 | 12 570 |
| 13 | 555 | TeamTW | 17 | 22 | 14 | 1.57 | 3 / 3 | 774 |
| 14 | Nakinha | Brasil | 99 | 514 | 334 | 1.54 | 21 / 27 | 5 324 |
| 15 | Marugi | Co一Op | 99 | 113 | 74 | 1.53 | 9 / 2 | 1 698 |
| 16 | Burton00 | 1TapShot | 81 | 1 363 | 934 | 1.46 | 35 / 77 | 8 965 |
| 17 | Olga | 99 | 182 | 127 | 1.43 | 14 / 11 | 2 277 | |
| 18 | RankC | SoulsLike | 85 | 196 | 142 | 1.38 | 11 / 7 | 2 602 |
| 19 | Naffy | 之Cole | 20 | 102 | 74 | 1.38 | 3 / 4 | 874 |
| 20 | Enma | 33 | 42 | 31 | 1.35 | 1 / 4 | 469 | |
| 21 | 111111 | paiN | 99 | 1 206 | 893 | 1.35 | 57 / 69 | 14 244 |
| 22 | Mr一Zeus | MIBR | 99 | 3 165 | 2 399 | 1.32 | 159 / 103 | 37 671 |
| 23 | Lunna | BANKAI | 83 | 555 | 421 | 1.32 | 27 / 21 | 6 251 |
| 24 | GhostR7 | 86 | 1 657 | 1 272 | 1.30 | 73 / 103 | 18 935 | |
| 25 | TheRock | 20 | 184 | 147 | 1.25 | 8 / 6 | 1 473 | |
| 26 | Shelby | BRAVO | 79 | 487 | 400 | 1.22 | 26 / 20 | 5 912 |
| 27 | NexKixia | Brasil | 83 | 1 490 | 1 246 | 1.20 | 56 / 70 | 14 872 |
| 28 | ACE | BANKAI | 84 | 331 | 277 | 1.19 | 15 / 13 | 3 553 |
| 29 | iWanted | NoBlesse | 87 | 940 | 788 | 1.19 | 31 / 38 | 8 197 |
| 30 | RaphaMax | 99 | 931 | 785 | 1.19 | 32 / 48 | 7 828 | |
| 31 | 2 | MIBR | 94 | 487 | 420 | 1.16 | 23 / 21 | 5 318 |
| 32 | Cat | Brasil | 99 | 2 506 | 2 169 | 1.16 | 135 / 151 | 31 323 |
| 33 | GordoWD | 8 | 17 | 15 | 1.13 | 1 / 2 | 272 | |
| 34 | Maria | 10 | 73 | 65 | 1.12 | 2 / 7 | 683 | |
| 35 | KBooM | MIBR | 99 | 1 932 | 1 725 | 1.12 | 94 / 97 | 22 483 |
| 36 | AlphaMen | Brasil | 28 | 595 | 560 | 1.06 | 26 / 19 | 5 235 |
| 37 | Cypher | 28 | 203 | 192 | 1.06 | 5 / 10 | 1 917 | |
| 38 | Hannzo | BANKAI | 43 | 393 | 372 | 1.06 | 9 / 34 | 3 021 |
| 39 | plork | ADMIN | 99 | 727 | 692 | 1.05 | 30 / 41 | 6 315 |
| 40 | Spam | 1TapShot | 99 | 64 | 61 | 1.05 | 2 / 3 | 505 |
| 41 | iiGoDs | 99 | 206 | 199 | 1.04 | 12 / 13 | 2 458 | |
| 42 | Playboy | 78 | 29 | 29 | 1.00 | 0 / 4 | 135 | |
| 43 | Mecnelso | 99 | 22 | 22 | 1.00 | 2 / 1 | 398 | |
| 44 | smile | TeamTW | 99 | 261 | 265 | 0.98 | 14 / 29 | 2 540 |
| 45 | Alba | ADMIN | 99 | 1 000 | 1 021 | 0.98 | 37 / 104 | 8 220 |
| 46 | Rei | 25 | 179 | 186 | 0.96 | 10 / 11 | 2 207 | |
| 47 | Blippi | 81 | 49 | 51 | 0.96 | 1 / 16 | 332 | |
| 48 | Zionjr | 99 | 294 | 309 | 0.95 | 19 / 18 | 3 294 | |
| 49 | HairStill | MIBR | 99 | 121 | 130 | 0.93 | 7 / 12 | 1 073 |
| 50 | 007 | paiN | 99 | 770 | 829 | 0.93 | 44 / 55 | 7 779 |
The K/D column is kills ÷ deaths. To make this board you need at least 20 fights (kills + deaths) — without that cut, whoever fought once and won would sit at the top forever.
Best times per map
1:58.8
Great Escape (H)
Badness · Marie
10 runs on the board
2:32.9
Death Escape (H)
Badness · Marie
10 runs on the board
2:38.1
Great Escape (E)
iiGoDs · Carl
10 runs on the board
2:47.0
PAPA Gustav (H)
Badness · Marie
10 runs on the board
2:50.3
PAPA Gustav (E)
Daniboy · Marie
10 runs on the board
3:13.6
Death Escape (E)
iiGoDs · Carl
10 runs on the board
3:30.9
Infinite Battle (H)
Badness · Marie
9 runs on the board
3:37.9
Infinite Battle (E)
Badness · Marie
5 runs on the board
3:54.6
Chris's Attack (H)
Daniboy · Marie
9 runs on the board
4:25.2
Chris's Lair (16P)
Badness · Marie
6 runs on the board
5:37.4
Despair Valley (H)
Daniboy · Marie
10 runs on the board
5:48.1
Despair Valley (E)
iiGoDs · Carl
10 runs on the board
6:00.8
Undead Outpost (16P)
Badness · Marie
10 runs on the board
7:54.1
Cricket Counterattack
Badness · Marie
2 runs on the board
8:00.5
Gray Hills (H)
Badness · Marie
10 runs on the board
8:53.6
Death Escape 2 (H)
BagdaH · Marie
10 runs on the board
8:53.6
Aid Supply Convoy (16P)
Badness · Marie
8 runs on the board
9:28.6
Hertz Port Invasion
Badness · Marie
3 runs on the board
10:37.2
Gray Hills (E)
Furi0usAngel · Marie
5 runs on the board
12:19.4
Death Escape 2 (E)
iiGoDs · Carl
10 runs on the board
12:28.8
Forest Curse (H)
Hannzo · Carl
10 runs on the board
12:34.9
Forest Curse (E)
Marugi · Marie
7 runs on the board
The server keeps the ten best runs of each map, forever. Click a map to see the full board.