Death Escape (E)
Best times
co-op
| # | Character | Class | Level | Time | Kills | Points | When |
|---|---|---|---|---|---|---|---|
| 1 | iiGoDs | Carl | 99 | 3:13.6 | 481 | 600 | 10-10-2026 22:44 |
| 2 | iiGoDs | Carl | 99 | 3:25.9 | 494 | 600 | 24-10-2026 21:19 |
| 3 | iiGoDs | Carl | 99 | 3:31.4 | 486 | 600 | 23-10-2026 11:03 |
| 4 | Marugi | Marie | 99 | 3:36.8 | 577 | 600 | 04-10-2026 16:58 |
| 5 | iiGoDs | Carl | 99 | 3:42.1 | 588 | 600 | 24-10-2026 16:23 |
| 6 | iiGoDs | Carl | 99 | 3:50.0 | 499 | 600 | 03-11-2026 10:54 |
| 7 | iiGoDs | Carl | 99 | 4:16.2 | 759 | 600 | 11-10-2026 20:50 |
| 8 | iiGoDs | Carl | 99 | 4:22.0 | 687 | 600 | 06-11-2026 11:29 |
| 9 | iiGoDs | Carl | 99 | 4:25.9 | 707 | 600 | 25-10-2026 19:56 |
| 10 | iiGoDs | Carl | 99 | 4:52.5 | 631 | 600 | 10-10-2026 20:47 |
One row per RUN, not per player: beating your own time puts you on the board twice. It keeps the ten best of all time.