Great Escape (E)
Best times
co-op
| # | Character | Class | Level | Time | Kills | Points | When |
|---|---|---|---|---|---|---|---|
| 1 | iiGoDs | Carl | 99 | 2:38.1 | 503 | 600 | 16-10-2026 18:52 |
| 2 | Suggest | Carl | 99 | 2:38.1 | 0 | 312 | 16-10-2026 18:52 |
| 3 | iiGoDs | Carl | 99 | 3:50.8 | 491 | 600 | 23-10-2026 10:58 |
| 4 | iiGoDs | Carl | 99 | 3:51.8 | 581 | 600 | 24-10-2026 16:13 |
| 5 | iiGoDs | Carl | 99 | 5:00.3 | 925 | 600 | 18-10-2026 15:56 |
| 6 | iiGoDs | Carl | 99 | 5:58.7 | 1 186 | 600 | 16-10-2026 18:59 |
| 7 | Cat | Marie | 27 | 10:15.2 | 1 165 | 5 872 | 27-08-2026 07:32 |
| 8 | SuSu | A.I | 99 | 10:47.9 | 1 650 | 600 | 08-10-2026 13:21 |
| 9 | Xcalibur | Carl | 99 | 11:57.4 | 1 720 | 600 | 25-10-2026 01:14 |
| 10 | Vecna | Burton | 19 | 11:57.4 | 57 | 600 | 25-10-2026 01:14 |
One row per RUN, not per player: beating your own time puts you on the board twice. It keeps the ten best of all time.