PAPA Gustav (E)
Best times
co-op
| # | Character | Class | Level | Time | Kills | Points | When |
|---|---|---|---|---|---|---|---|
| 1 | Daniboy | Marie | 99 | 2:50.3 | 457 | 555 | 10-10-2026 20:43 |
| 2 | Alba | Marie | 99 | 3:26.3 | 332 | 600 | 08-09-2026 00:06 |
| 3 | Tumulto | Burton | 40 | 3:26.3 | 117 | 600 | 08-09-2026 00:06 |
| 4 | Alba | Marie | 99 | 4:03.7 | 478 | 600 | 12-09-2026 19:00 |
| 5 | spaccone | Marie | 99 | 7:20.1 | 509 | 555 | 20-10-2026 18:53 |
| 6 | spaccone | Marie | 99 | 7:57.8 | 523 | 555 | 19-10-2026 22:57 |
| 7 | spaccone | Marie | 99 | 8:04.3 | 393 | 555 | 19-10-2026 19:41 |
| 8 | Mr一Zeus | Burton | 99 | 8:04.3 | 131 | 444 | 19-10-2026 19:41 |
| 9 | Marugi | Marie | 99 | 8:36.2 | 497 | 555 | 04-10-2026 05:26 |
| 10 | Badness | Marie | 42 | 8:36.2 | 31 | 375 | 04-10-2026 05:26 |
One row per RUN, not per player: beating your own time puts you on the board twice. It keeps the ten best of all time.