Chris's Lair (16P)
Best times
co-op
| # | Character | Class | Level | Time | Kills | Points | When |
|---|---|---|---|---|---|---|---|
| 1 | Badness | Marie | 41 | 4:25.2 | 695 | 600 | 20-09-2026 12:59 |
| 2 | Daniboy | Marie | 99 | 5:11.2 | 465 | 600 | 10-10-2026 18:11 |
| 3 | Marugi | Marie | 99 | 5:11.2 | 271 | 600 | 10-10-2026 18:11 |
| 4 | Daniboy | Marie | 99 | 5:32.1 | 774 | 600 | 10-10-2026 19:09 |
| 5 | Daniboy | Marie | 42 | 5:32.8 | 689 | 600 | 28-09-2026 21:40 |
| 6 | Daniboy | Marie | 99 | 7:28.4 | 866 | 600 | 10-10-2026 23:45 |
One row per RUN, not per player: beating your own time puts you on the board twice. It keeps the ten best of all time.