Death Escape 2 (E)
Best times
co-op
| # | Character | Class | Level | Time | Kills | Points | When |
|---|---|---|---|---|---|---|---|
| 1 | iiGoDs | Carl | 99 | 12:19.4 | 2 101 | 600 | 16-10-2026 19:16 |
| 2 | iiGoDs | Carl | 99 | 16:03.6 | 2 344 | 600 | 01-11-2026 20:20 |
| 3 | Xcalibur | Carl | 99 | 17:52.5 | 2 263 | 600 | 27-10-2026 01:33 |
| 4 | Furi0usAngel | Marie | 99 | 17:57.0 | 1 835 | 600 | 07-11-2026 03:19 |
| 5 | Kurohane | A.I | 5 | 17:57.0 | 296 | 600 | 07-11-2026 03:19 |
| 6 | Furi0usAngel | Marie | 99 | 18:03.1 | 2 188 | 600 | 30-10-2026 01:35 |
| 7 | Catatau | Marie | 99 | 18:13.5 | 1 333 | 600 | 04-11-2026 03:37 |
| 8 | Furi0usAngel | Marie | 99 | 18:13.5 | 825 | 600 | 04-11-2026 03:37 |
| 9 | AeonFlux | A.I | 61 | 19:21.5 | 2 344 | 600 | 24-10-2026 04:06 |
| 10 | Xcalibur | Carl | 99 | 19:29.4 | 2 344 | 600 | 01-11-2026 23:48 |
One row per RUN, not per player: beating your own time puts you on the board twice. It keeps the ten best of all time.