Infinite Battle (E)
Best times
co-op
| # | Character | Class | Level | Time | Kills | Points | When |
|---|---|---|---|---|---|---|---|
| 1 | Badness | Marie | 41 | 3:37.9 | 607 | 600 | 21-09-2026 15:12 |
| 2 | Badness | Marie | 41 | 3:47.7 | 609 | 600 | 21-09-2026 15:08 |
| 3 | Friend | Carl | 99 | 4:07.0 | 543 | 600 | 09-10-2026 08:03 |
| 4 | Momo0 | Carl | 99 | 4:33.7 | 597 | 600 | 12-10-2026 23:37 |
| 5 | bassxx | Carl | 15 | 11:51.5 | 1 088 | 600 | 31-10-2026 03:29 |
One row per RUN, not per player: beating your own time puts you on the board twice. It keeps the ten best of all time.